|
|
|
![]() | ||
![]() | ![]() | ![]() |
![]() |
All times are US Eastern Time (GMT-5) [change]. The time now is 02:46. |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ||
![]() ![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
![]() | ||
![]() | ![]() | ![]() |
![]() |
|
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ||
![]() ![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Descripton/Name | Time | Summary | |||||||
![]() | Grapes, red or green (european type varieties, such as, Thompson seedless), raw | |
|
| |||||
![]() | Bananas, raw | |
|
| |||||
![]() | Dates, medjool | |
|
| |||||
![]() | Melons, honeydew, raw | |
|
| |||||
![]() | Cucumber, peeled, raw | |
|
| |||||
![]() | Strawberries, raw | |
|
| |||||
![]() | Peppers, sweet, red, raw | |
|
| |||||
![]() | Spinach, raw | |
|
| |||||
![]() | Broccoli raab, raw | |
|
| |||||
![]() | Nuts, walnuts, english (Includes USDA commodity food A259, A257) | |
|
| |||||
![]() | Tomatoes, red, ripe, raw, June thru October average | |
|
|
My main problem was that I didn't buy (or eat) enough leafy greens. Even munching down what I did have was a little hard so I'm going to try to mix more with the fruit. Tomorrow it will be a green smoothie day for sure! Bananas and rainbow chard :)
11/83/6% was the breakdown that nutridiary gave me. I'm guesssing that's 11 from fat, 83 carb and 6 protein but it doesn't really say. I had so much energy today, I felt great and went for a 3 mile walk after work. I'm going to try to get to sleep so I can get up at 6 and go for another!
No comments:
Post a Comment